U.S. Nuclear Weapons Programs Expenditures for FY 2023 (Tax Year 2022) = $90,336,000,000!

Nuclear weapons threaten us every moment of every day. While most reasonable individuals recognize that these weapons cannot and must not ever be used, approximately 12,512 weapons (1) remain in the nuclear arsenals of the world. We also know that the use of even a tiny fraction (<1/2%) of these weapons over a single populated region would cause catastrophic climate change resulting in a global famine putting potentially 2 billion people at risk (2). These weapons also threaten us by robbing our communities of precious resources that could be redirected to the many needs that our communities cry out for. This Nuclear Weapons Cost Program, now in its 34th year, attempts to determine the full cost of nuclear weapons programs to our communities. There have been many excellent calculations of portions of our nuclear weapons costs including the ICAN report on global costs (3). These reports deal primarily with the cost of warheads and delivery systems and development alone in an attempt to compare one nation to another. In our report we include verifiable costs of all nuclear programs that would not be spent if nuclear weapons did not exist. These include funding of the nuclear missile defense system, environmental cleanup and legacy programs dealing with communities that have been contaminated by the mining, development, testing and stockpiling of these weapons. Also included is nuclear nonproliferation funding and funding to safeguard and sequester nuclear weapons in Russia and former Soviet Union States.

Determining the full cost of U.S. nuclear weapons programs is a tedious process as the United States is not fully transparent in these figures. We have chosen to list only figures that we can provide reference to. There are other reports that estimate the forecast to be much higher including in “Warheads to Windmills: How to Pay for a Green New Deal.” In 2013, with the release of the “Black Budget” by Edward Snowden, it was estimated that there were some $9 billion in “top secret” nuclear operations that were never publicly released. While likely still being funded, it has become impossible to track those expenditures and thus there is no inclusion herein. This fiscal year finds our nation emerging from the global COVID 19 pandemic while facing years of infrastructure neglect resulting in water shortages, contamination and toxic legacies as in the recent Jackson, Mississippi and recent Flint, Michigan disasters often in economically disadvantaged communities and communities of color. The very existence of nuclear weapons and programs is an economic, environmental, social and racial justice issue. As our country struggles with these realities it is our hope that this project will provide assistance to communities across our nation attempting to address these inequities together. We invite your comments and questions about our program.

1. https://fas.org/issues/nuclear-weapons/status-world-nuclear-forces/
2. https://www.ippnw.org/pdf/nuclear-famine-two-billion-at-risk-2013.pdf
3. https://www.icanw.org/spending_report

Pictured above: Dr. Bob Dodge presents an over-sized “check” to Ventura County in the amount of tax dollars it spent on nuclear weapons in 1989. Dr. Dodge has continued these calculations every year since.

Every April, Dr. Bob Dodge, President of PSR-LA’s Board, calculates the full cost of all nuclear weapons programs to our communities.

For FY 2023, Los Angeles County will spend $2,684,543,111 on nuclear weapons programs, and the city of Los Angeles will spend $1,091,585,981! These are tax dollars much better spent on human needs. Now more than ever, we must change our national priorities and invest in critical needs for our survival, not deadly weapons that must never be used.

You can learn how to calculate individual or community costs below. A table with costs for major cities throughout the United States, as well as source references, is also provided.

CALCULATE YOUR INDIVIDUAL OR COMMUNITY COSTS

Individual Tax Costs
In 2023, the average cost of nuclear weapons development to every man, every woman, even every child in the United States was $271.05. This is based on a national per capita average annual income of $37,638. If your income is different from this, you can calculate your income modifier by dividing your income by the national average. For example: your income $ / $37,638.00 = your modifier. Multiply this modifier by $271.05 to get your tax contribution to nuclear weapons programs this year. Your modifier x $271.05 = your nuclear weapons tax contribution.

Community Tax Costs
You can calculate the cost of nuclear arms to your community using the following formula:
$271.05 X pcim X your population = community cost. To determine pcim (per capita income multiplier) for your community, refer to source 9 listed below. Find per capita income for your county, divide by national per capita income ($37,638.00) – i.e. average per capita income in your county divided by national per capita average ($37.638.00) = pcim for your county. Population figures for your community can also be found in source 9. If you want help calculating the cost for your community, reach out to Alex at [email protected]

NUCLEAR WEAPONS COMMUNITY COSTS

wdt_ID Name State Nuc Ave Exp Population Per Cap Income Fed Income/Capita Per Capita Income Modifier Per Cap Nuc Tax Nuclear Expense
1 United States US 271.05 333,287,557 37,638 37,638 1.00 271.05 90,336,000,000.00
2 Arizona AZ 271.05 7,359,197 34,644 37,638 0.92 249.49 1,836,036,592.00
3 Tucson AZ 271.05 543,242 26,273 37,638 0.70 189.20 102,784,086.00
4 California CA 271.05 39,029,342 41,276 37,638 1.10 297.25 11,601,434,890.00
5 Butte County CA 271.05 208,309 33,424 37,638 0.89 240.70 50,140,577.00
6 Cupertino City CA 271.05 58,622 85,938 37,638 2.28 618.88 36,280,123.00
7 Los Angeles CA 271.05 3,849,297 39,378 37,638 1.05 283.58 1,091,585,981.00
8 Los Angeles County CA 271.05 9,829,544 37,924 37,638 1.01 273.11 2,684,543,111.00
9 Ojai CA 271.05 7,590 50,178 37,638 1.33 361.36 2,742,698.00
10 Oxnard CA 271.05 201,879 26,424 37,638 0.70 190.29 38,416,039.00
11 Palo Alto CA 271.05 66,680 105,070 37,638 2.79 756.66 50,454,185.00
12 Sacramento County CA 271.05 1,588,921 36,152 37,638 0.96 260.35 413,673,315.00
13 San Buenaventura CA 271.05 109,925 42,501 37,638 1.13 306.07 33,644,842.00
14 San Diego County CA 271.05 3,286,069 42,696 37,638 1.13 307.48 1,010,384,655.00
15 San Francisco County CA 271.05 815,201 77,267 37,638 2.05 556.44 453,608,964.00
16 Santa Barbara County CA 271.05 446,475 40,634 37,638 1.08 292.63 130,650,055.00
17 Santa Clara County CA 271.05 1,885,508 65,052 37,638 1.73 468.47 883,307,477.00
18 San Jose CA 271.05 983,489 53,574 37,638 1.42 385.81 379,442,920.00
19 Santa Monica CA 271.05 91,105 80,830 37,638 2.15 582.10 53,031,958.00
20 Ventura County CA 271.05 839,784 41,863 37,638 1.11 301.48 253,174,999.00
21 Colorado CO 271.05 5,839,926 42,807 37,638 1.14 308.27 1,800,300,534.00
22 Colorado Springs CO 271.05 483,956 37,979 37,638 1.01 273.51 132,364,730.00
23 Denver County CO 271.05 711,463 50,642 37,638 1.35 364.70 259,469,337.00
24 Eagle County CO 271.05 55,727 49,010 37,638 1.30 352.95 19,668,591.00
25 Vail CO 271.05 4,725 79,874 37,638 2.12 575.21 2,717,879.00
26 Florida FL 271.05 22,244,823 35,216 37,638 0.94 253.61 5,641,464,419.00
27 Jacksonville FL 271.05 954,614 32,654 37,638 0.87 235.16 224,484,863.00
28 Leon County FL 271.05 292,817 33,764 37,638 0.90 243.15 71,198,862.00
29 Miami City FL 271.05 439,890 34,295 37,638 0.91 246.98 108,642,005.00
30 St. Petersburg FL 271.05 258,201 41,493 37,638 1.10 298.81 77,153,500.00
31 Tampa FL 271.05 387,050 40,962 37,638 1.09 294.99 114,175,021.00
32 Georgia GA 271.05 10,912,876 34,516 37,638 0.92 248.57 2,712,579,995.00
33 Illinois IL 271.05 12,582,032 39,571 37,638 1.05 284.97 3,585,507,907.00
34 Chicago IL 271.05 2,696,555 41,821 37,638 1.11 301.17 812,131,900.00
35 Iowa State IA 271.05 3,200,517 34,817 37,638 0.93 250.73 802,480,263.00
36 Des Moines City IA 271.05 212,031 31,276 37,638 0.83 225.23 47,756,604.00
37 Iowa City IA 271.05 74,596 32,203 37,638 0.86 231.91 17,299,548.00
38 Johnson County IA 271.05 154,748 38,887 37,638 1.03 280.04 43,336,353.00
39 Maine ME 271.05 1,385,340 36,171 37,638 0.96 260.49 360,860,846.00
40 Portland ME 271.05 68,313 42,960 37,638 1.14 309.38 21,134,428.00
41 Maryland MD 271.05 6,164,660 45,915 37,638 1.22 330.66 2,038,386,767.00
42 Baltimore City MD 271.05 576,498 34,378 37,638 0.91 247.57 142,725,406.00
43 Ellicott City MD 271.05 75,947 59,690 37,638 1.59 429.86 32,646,383.00
44 Massachusetts MA 271.05 6,981,974 48,617 37,638 1.29 350.12 2,444,495,586.00
45 Boston, Ma MA 271.05 654,776 50,344 37,638 1.34 362.55 237,390,505.00
46 Northampton MA 271.05 29,311 41,663 37,638 1.11 300.04 8,794,356.00
47 Navajo Nation (Res) NAVAJO 271.05 143,435 15,110 37,638 0.40 108.81 15,607,828.00
48 Michigan MI 271.05 10,034,113 34,768 37,638 0.92 250.38 2,512,358,264.00
49 Flint MI 271.05 80,628 18,719 37,638 0.50 134.80 10,869,045.00
50 Mississippi MS 271.05 2,940,057 26,807 37,638 0.71 193.05 567,579,679.00
51 Jackson MS 271.05 149,761 23,176 37,638 0.62 166.90 24,995,400.00
52 New Hampshire NH 271.05 1,395,231 43,877 37,638 1.17 315.98 440,865,299.00
53 New Mexico NM 271.05 2,113,344 29,624 37,638 0.79 213.34 450,854,873.00
54 New York State NY 271.05 19,677,151 43,208 37,638 1.15 311.16 6,122,788,479.00
55 Ithaca NY 271.05 31,710 26,423 37,638 0.70 190.29 6,033,944.00
56 Kings County NY 271.05 2,641,052 38,812 37,638 1.03 279.50 738,186,075.00
57 New York City NY 271.05 8,467,513 43,952 37,638 1.17 316.52 2,680,139,428.00
58 North Carolina NC 271.05 10,698,973 34,209 37,638 0.91 246.36 2,635,756,852.00
59 Raleigh NC 271.05 469,124 42,632 37,638 1.13 307.01 144,027,769.00
60 Hendersonville NC 271.05 15,099 34,309 37,638 0.91 247.08 3,730,604.00
61 Cleveland OH 271.05 367,991 23,415 37,638 0.62 168.62 62,051,778.00
62 Oregon OR 271.05 4,240,137 37,816 37,638 1.00 272.33 1,154,724,424.00
63 Beaverton OR 271.05 98,216 43,754 37,638 1.16 315.09 30,947,308.00
64 Corvallis OR 271.05 59,864 34,012 37,638 0.90 244.94 14,662,931.00
65 Eugene OR 271.05 175,096 35,536 37,638 0.94 255.91 44,809,246.00
66 Hood River City OR 271.05 8,341 42,330 37,638 1.12 304.84 2,542,666.00
67 Lane County OR 271.05 383,189 33,517 37,638 0.89 241.37 92,491,335.00
68 Milwaukie OR 271.05 20,946 40,908 37,638 1.09 294.60 6,170,669.00
69 Portland OR 271.05 641,162 47,289 37,638 1.26 340.55 218,348,785.00
70 Pennsylvania PA 271.05 12,972,008 37,725 37,638 1.00 271.68 3,524,190,125.00
71 Philadelphia PA 271.05 1,576,251 32,344 37,638 0.86 232.93 367,148,685.00
72 Pittsburg PA 271.05 300,431 37,655 37,638 1.00 271.17 81,468,603.00
73 South Carolina SC 271.05 5,282,634 32,823 37,638 0.87 236.37 1,248,681,475.00
74 South Dakota SD 271.05 909,824 33,468 37,638 0.89 241.02 219,285,554.00
75 Buffalo County SD 271.05 1,923 12,056 37,638 0.32 86.82 166,957.00
76 Tennessee TN 271.05 7,051,339 32,908 37,638 0.87 236.99 1,671,075,056.00
77 Texas TX 271.05 30,029,572 34,255 37,638 0.91 246.69 7,407,914,956.00
78 Utah UT 271.05 3,380,800 33,378 37,638 0.89 240.37 812,648,361.00
79 Salt Lake City UT 271.05 200,478 42,081 37,638 1.12 303.05 60,754,108.00
80 Vermont VT 271.05 647,064 37,903 37,638 1.01 272.96 176,621,552.00
81 Virginia VT 271.05 8,683,619 43,267 37,638 1.15 311.59 2,705,704,834.00
82 Washington D.C. DC 271.05 671,803 63,793 37,638 1.69 459.41 308,629,787.00
83 Washington (state) WA 271.05 7,785,786 43,817 37,638 1.16 315.55 2,456,789,661.00
84 Seattle WA 271.05 733,919 68,836 37,638 1.83 495.72 363,820,051.00
85 West Virginia WV 271.05 1,775,156 28,761 37,638 0.76 207.12 367,674,390.00
86 Wisconsin State WI 271.05 5,892,539 36,754 37,638 0.98 264.68 1,559,660,058.00
87 Madison WI 271.05 269,196 42,693 37,638 1.13 307.45 82,765,273.00
88 Milwaukee City WI 271.05 569,330 25,564 37,638 0.68 184.10 104,813,145.00

FY 2023 NWC resources

  1. FY ‘ 23 DOE/NNSA – $22.3 Billion – ACC- https://armscontrolcenter.org/wp-content/uploads/2022/12/Final-NDAA-Fact-Sheet-v6.pdf pg 2
  2. FY ’23 DOD nuclear weapons spending – $34.4 Billion – ACC – https://armscontrolcenter.org/wp-content/uploads/2023/04/FY-2024-Defense-Budget-Request-Briefing-Book-Fact-Sheet-2.pdf – pg 1
  3. FY ’23 Missile Defeat & Defense – $24.7 Billion – ACC – https://armscontrolcenter.org/wp-content/uploads/2023/04/FY-2024-Defense-Budget-Request-Briefing-Book-Fact-Sheet-2.pdf
  4. FY ’23 Environmental Cleanup / legacy – $7.64 Billion – https://www.energy.gov/em/articles/fy23-budget-request-sets-stage-continued-em-success#:~:text=EM’s%20fiscal%20year%20(FY,and%20government%2Dsponsored%20nuclear%20research.
  5. FY ’23 NNSA Non-proliferation – $2.49 Billion – AIP – https://www.aip.org/fyi/2023/fy23-budget-outcomes-national-nuclear-security-administration – included in NNSA budget
  6. FY ’23 – NC3 (Nuclear Command, Control and Communication) – included in $34.4 Billion DOD funds
  7. FY ’23 CTR (Cooperative Threat Reduction) – $354 Million – https://armscontrolcenter.org/wp-content/uploads/2022/12/Final-NDAA-Fact-Sheet-v6.pdf – pg 7
  8. FY ’23 DTRA (Defense Threat Reduction Agency) – $942 Million – https://comptroller.defense.gov/Portals/45/Documents/defbudget/fy2023/budget_justification/pdfs/01_Operation_and_Maintenance/O_M_VOL_1_PART_1/DTRA_OP-5.pdf -pg2
  9. U.S. Census quick Facts – https://www.census.gov/quickfacts/fact/table/US/PST045221